| 90062179 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E350 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| 90062181 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E350 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| A0062161-2 | OR | SENATOR 22' PARATRANSIT | 2010 E350 FORD 6.8L GAS | 12 PASS & 2 W/C | OXEN VINYL GRAY |
| A0062158-6 | OR | SENATOR 22' PARATRANSIT | 2010 FORD E350 5.4L GAS | 12 PASS & 2 W/C | OXEN VINYL GRAY |
| 90062159 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E450 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| 90062178 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E350 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| A0062520 | OR | CANDIDATE 20' PARATRANSIT | 2010 FORD E350 5.4L GAS | 8 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| 90062177 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E350 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| 90062182 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E350 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| A0062152-3 | OR | SENATOR 25' PARATRANSIT | 2010 FORD 6.8L GAS | 16 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| A0062156-7 | OR | SENATOR 25' PARATRANSIT | 2010 FORD 6.8L GAS | 16 PASS & 2 W/C | NEWPORT VINYL ASH GRAY |
| A0062015 | OR | SENATOR 22' PARATRANSIT | 2009 FORD E450 5.4L GAS | 6 + 6 PASS & 4 W/C | OLEFIN GRAY |
| 90080676 | IN | SENATOR 22' PARATRANSIT | 2008 FORD E450 6.0L DIESEL | 12 PASS & 2 W/C | NEWPORT VINYL ASH GRAY |
| A0080530 | IN | SENATOR 26' E-LO | 2010 FORD E450 6.8L GAS | 15 + 6 PASS & 2 W/C | MISTY BAY GRAY |
| A0080531 | IN | SENATOR 24' E-LO | 2010 FORD E450 6.8L GAS | 11 + 4 PASS & 2 W/C | MISTY BAY GRAY |
| 80080360 | IN | SENATOR 22' HYBRID PARATRANSIT | 2008 FORD E450 5.4L GAS | 12 + 2 PASS & 2 W/C | REPEL VOLTAGE GRAY & OXEN BLACK |
| A0092016 | IN | SENATOR HD 26' PARATRANSIT | 2009 CHEVY 4500 8.1L GAS | 18 PASS & 2 W/C | ASH GRAY |
| 90085259 | IN | CANDIDATE 20' PARATRANSIT | 2008 FORD E350 6.0L DIESEL | 8 PASS & 2 W/C | NEWPORT VINYL ASH GRAY |
| A0070002 | IN | SENTINEL PARATRANSIT | 2010 E350 5.4L GAS | 3 + 2 PASS 2 W/C | OXEN VINYL GRAY |
| A0060001-4 | IN | MFSAB 21' SHUTTLER | 2009 CHEVY SCHOOL BUS 6.0 GAS | 14 PASSENGERS | NEWPORT VINYL REGATTA BLUE |
| A0080383 | IN | SENATOR 20' PARATRANSIT | 2009 FORD E350 6.8L GAS | 8 + 2 PASS & 2 W/C | ASH GRAY |
| A0080528-9 | IN | SENATOR E-LO 28' PARATRANSIT | 2010 FORD E450 6.8L GAS | 14 + 6 PASS & 2 W/C | MISTY BAY GRAY |
| A0056099 | IN | MFSAB 24' SHUTTLER | 2010 CHEVY 14,200 GVW 6.0L GAS | 14 PASSENGERS | GRAPHITE/MED GRAY VINYL |
| A0080535-6 | IN | SENATOR 22' PARATRANSIT | 2010 FORD E450 5.4L GAS | 12 PASS & 2 W/C | VOGUE SLATE GRAY |
| A0080537-9 | IN | SENATOR 22' PARATRANSIT | 2010 CHEVY 6.0L GAS | 12 PASS & 2 W/C | OXEN VINYL GRAY |
| A0085110-4 | IN | CANDIDATE 20' PARATRANSIT | 2010 CHEVY 6.0L GAS | 8 PASS & 2 W/C | NEWPORT VINYL ASH GRAY |
| 90062028 | CO | SENATOR 22' PARATRANSIT | 2009 FORD E450 6.8L GAS | 12 PASS & 2 W/C | OLEFIN NEW CHARCOAL GRAY |
| 90056063 | PA | MFSAB 20' LOW PROFILE | 2009 CHEVY 4.8L GAS | 14 PASSENGERS | ATC BLUE VINYL |
| 90056071 | PA | MFSAB 24' PARATRANSIT | 2009 CHEVY 6.0L GAS | 12 PASS & 2 W/C | NEWPORT VINYL REGATTA BLUE |
| 90056116 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY 6.0L GAS | 14 PASSENGERS | NEWPORT VINYL ASH GRAY |
| 90056117 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY 6.0L GAS | 14 PASSENGERS | NEWPORT VINYL ASH GRAY |
| 90056118 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY 6.0L GAS | 14 PASSENGERS | NEWPORT VINYL ASH GRAY |
| 90056119 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY 6.0L GAS | 14 PASSENGERS | ATC BURGUNDY VINYL |
| 90056123 | PA | MFSAB 24' SHUTTLER | 2010 CHEVY SCHOOL BUS 14,200 GVW GAS | 29 PASSENGERS | ATC BLUE VINYL |
| 90056124 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY SCHOOL BUS 6.0 GAS | 14 PASSENGERS | ATC GRAY VINYL |
| 90056125 | PA | MFSAB 21' SHUTTLER | 2009 CHEVY SCHOOL BUS 6.0 GAS | 14 PASSENGERS | ATC GRAY VINYL |
| A0056125 | PA | MFSAB 20' NARROW BODY SHUTTLER | 2010 CHEVY 4.8L GAS | 14 PASSENGERS | ATC BLUE VINYL |
© 2010 Startrans Bus